+91 120 4513333
Home
Companies
Industries
Subscriber's Search
CRM
Product & Services
Clients
Contact
Customise your Cos List from India's Top 1000, MNCs,
Industry Best Cos, Best SMEs
Locationwise, Industrywise,
Turnoverwise, Employeewise
Subscribe now!!  
   
 
Please provide the details for us to contact you to discuss further
Name
Email
Designation
Organisation
Phone No
City
Country
Enquiry for
   
 
 
 

Key Professional (citywise) Report
 
   
Summary of the data as on : 13-March-2010    
Citywise Details Delhi / NCR Mumbai Hyderabad Pune Bangalore Chennai Kolkata Other Cities ( Total) Total
Managing Director 6722 4909 1145 1001 2313 1913 992 6333 25328
CEO 1963 1598 306 292 726 518 307 1730 7440
CFO 6886 5157 1181 1049 2518 2052 1028 6408 26279
CIO 6876 5152 1184 1048 2521 2035 1029 6396 26241
HR Head 6893 5144 1179 1047 2517 2052 1027 6410 26269
Marketing Head 6928 5193 1179 1060 2522 2044 1039 6443 26408
Sales Head 6876 5147 1178 1046 2507 2032 1026 6398 26210
Admin Head 6885 5136 1179 1044 2507 2032 1025 6393 26201
Purchase Head 6682 5063 1137 1021 2422 1955 1007 6324 25611
 
 

© 2010 Sunrise Consultancy Services
About us | Feedback | Terms | Privacy | Advertise | FAQ’s | Careers | Sitemap
Our Partners: fundoodatajobs.com